You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Labrador Retriever | Broadmead Calliope | F | 0.24 | 0.05 | 0.13 |
| 2 | Labrador Retriever | Broadmead Kaiya | F | 0.26 | 0.05 | 0.13 |
| 3 | Labrador Retriever | Broadmead What's it all about Alfie | M | 0.25 | 0.08 | -0.02 |
| 4 | Poodle - Standard | Devin's Purple Easter Bunny | F | 0.19 | 0.05 | -0.10 |
| 5 | Poodle - Standard | Devin's Purple Tuxedo Parti Boi | M | 0.21 | 0.05 | -0.15 |
| 6 | Poodle - Miniature | Kayekids Fun With Friday | F | 0.23 | 0.04 | -0.02 |
| 7 | Poodle - Miniature | Kayekids Fuzzy Ruckus | M | 0.44 | -0.05 | 0.06 |
| 8 | American Hairless Terrier | Kvk's A New Beginning @aNhk | F | 0.28 | 0.03 | -0.02 |
| 9 | Doberman Pinscher | EITAN Eitan Kane Von Schwarzer Stolz | M | 0.20 | -0.03 | -0.12 |
| 10 | Italian Greyhound | Nautica Wildhart Whiter Shade Of Pale | F | 0.38 | -0.06 | 0.10 |
copyright 2024 Better Bred LLC