You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Doberman Pinscher | AKC GCH CH Epic's Live Free Or Die | M | 0.18 | -0.15 | 0.28 |
| 2 | Poodle - Standard | Crystal Creek's Vanilla Sky | M | 0.26 | -0.05 | 0.11 |
| 3 | Havana Silk Dog | Tyburn Woods Flower | M | 0.79 | -0.13 | -0.02 |
| 4 | Havana Silk Dog | Tyburn Woods Tanger | M | 0.76 | -0.11 | 0.05 |
| 5 | Havana Silk Dog | Tyburn Woods Geno | M | 0.93 | -0.10 | -0.12 |
| 6 | Havana Silk Dog | Tyburn Woods Sidney | M | 0.59 | -0.06 | -0.06 |
| 7 | Poodle - Standard | Kvali's Dragon in Disguise | M | 0.19 | 0.03 | 0.07 |
| 8 | Poodle - Standard | High Deserts Would You Still Love Me | M | 0.17 | -0.01 | 0.08 |
| 9 | Poodle - Standard | Crystal Creek View From The Summit | M | 0.17 | 0.06 | -0.11 |
| 10 | Poodle - Standard | Figz Sailor | M | 0.39 | -0.04 | -0.20 |
copyright 2024 Better Bred LLC