You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Percy Adorns Really Got a Hold on Me | M | 0.15 | 0.02 | 0.13 |
2 | Poodle - Standard | Perigueux Fiddle | F | 0.41 | -0.13 | 0.11 |
3 | Poodle - Standard | Perigueux Bells | F | 0.26 | -0.06 | 0.11 |
4 | Poodle - Standard | Perigueux Spoons | F | 0.36 | -0.03 | -0.13 |
5 | Poodle - Standard | Perigueux Whistle | F | 0.31 | -0.02 | -0.10 |
6 | Giant Schnauzer | Firezone's Bright Light of Fire | M | 0.24 | -0.02 | 0.15 |
7 | Poodle - Standard | Coplar Creek Tickle the Ivories at Mount Zion | F | 0.17 | 0.05 | -0.02 |
8 | Poodle - Standard | Curly Lovely Alfonso | M | 0.23 | -0.07 | 0.26 |
9 | Poodle - Standard | EM Perfectum Where are you Hiding my Demon | F | 0.24 | 0.03 | -0.11 |
10 | Poodle - Standard | EM Perfectum I see Something Special in your Eyes | F | 0.19 | 0.02 | -0.17 |
copyright 2024 Better Bred LLC