You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Paisleys red collar boy | M | 0.17 | 0.06 | 0.00 |
2 | Flat-Coated Retriever | Banquo Alley Cat Blues at Shalyn | F | 0.34 | 0.01 | -0.17 |
3 | Poodle - Standard | Jasenak Something to Remember | M | 0.10 | 0.08 | 0.15 |
4 | Shikoku | Tensei No Ryuho Go Fukuyama Shidahara | M | 0.36 | -0.11 | 0.09 |
5 | Shikoku | Ori Hamaya Go Hajimari | F | 0.31 | 0.05 | -0.07 |
6 | Shikoku | Kokuoumaru Go Miyako Tachibana En | M | 0.50 | -0.08 | -0.09 |
7 | Shikoku | Tsuyo Go Mikasa Sou | M | 0.45 | -0.08 | 0.00 |
8 | Shikoku | Yamaryuuhime Go Aoiyama Sou | F | 0.28 | 0.05 | -0.08 |
9 | Shikoku | Doujigiri Go Aoiyama Sou | M | 0.33 | -0.03 | 0.02 |
10 | Swedish Vallhund | KleinHaus Hand Me My Harp At Skaldsong | M | 0.34 | 0.03 | 0.11 |
copyright 2024 Better Bred LLC