You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | Zumarrad Adam | M | 0.14 | 0.04 | 0.08 |
| 2 | Poodle - Standard | Forever Zazu of Curlyfriends | M | 0.29 | -0.10 | 0.00 |
| 3 | Poodle - Standard | Curlyfriends Lightning and Thunder | M | 0.69 | -0.21 | -0.09 |
| 4 | Poodle - Standard | Curlyfriends Medicus | M | 0.41 | -0.08 | -0.17 |
| 5 | Poodle - Standard | Curlyfriends Marsupilami | M | 0.33 | -0.10 | -0.01 |
| 6 | Italian Greyhound | Sobers Zeus | M | 0.35 | -0.09 | 0.13 |
| 7 | Italian Greyhound | Nariba's Juliana of the Brazos | F | 0.16 | 0.03 | 0.01 |
| 8 | Poodle - Standard | Crystal Creek's Forbidden Alchemy | M | 0.23 | -0.06 | 0.10 |
| 9 | Poodle - Standard | Crystal Creek's Unhinged | M | 0.12 | 0.08 | 0.00 |
| 10 | Doberman Pinscher | ADAMAS On The Edge of My Seat | F | 0.20 | -0.14 | 0.00 |
copyright 2024 Better Bred LLC