You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | Willowbee | F | 0.11 | 0.04 | 0.17 |
| 2 | Poodle - Standard | Emma | F | 0.08 | 0.05 | 0.13 |
| 3 | Poodle - Standard | Ruby | F | 0.18 | -0.02 | 0.20 |
| 4 | Poodle - Standard | Miika | F | 0.20 | -0.01 | 0.07 |
| 5 | Doberman Pinscher | AKC GCH CH Epic's Live Free Or Die | M | 0.18 | -0.15 | 0.28 |
| 6 | Poodle - Standard | Crystal Creek's Vanilla Sky | M | 0.26 | -0.05 | 0.11 |
| 7 | Havana Silk Dog | Tyburn Woods Flower | M | 0.79 | -0.13 | -0.02 |
| 8 | Havana Silk Dog | Tyburn Woods Tanger | M | 0.76 | -0.11 | 0.05 |
| 9 | Havana Silk Dog | Tyburn Woods Geno | M | 0.93 | -0.10 | -0.12 |
| 10 | Havana Silk Dog | Tyburn Woods Sidney | M | 0.59 | -0.06 | -0.06 |
copyright 2024 Better Bred LLC