You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Kvali's Squirrel | M | 0.30 | -0.01 | -0.08 |
2 | Doberman Pinscher | Becken's BAMbina | F | 0.22 | -0.04 | -0.04 |
3 | Doberman Pinscher | Becken's Brassy & Sassy | F | 0.18 | 0.00 | 0.08 |
4 | Doberman Pinscher | Becken's Burn Burn Burn | F | 0.26 | -0.11 | 0.04 |
5 | Doberman Pinscher | Becken's Brutus of the Ridge | M | 0.22 | -0.02 | -0.09 |
6 | Doberman Pinscher | Soluna's Problem Solved | F | 0.18 | -0.03 | -0.03 |
7 | Doberman Pinscher | Soluna's Houston, I Am The Problem | M | 0.14 | -0.01 | 0.11 |
8 | Doberman Pinscher | Melrae's Houston We Have A Problem | F | 0.10 | 0.02 | 0.20 |
9 | Flat-Coated Retriever | Blixthalka's Exploration Series | F | 0.29 | 0.00 | 0.09 |
10 | Doberman Pinscher | Daystar's Valiant Hope v Tycho | M | 0.34 | -0.25 | 0.14 |
copyright 2024 Better Bred LLC