You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Swedish Vallhund | Kleinhaus Storybook Hero's Journey | F | 0.29 | 0.00 | 0.37 |
| 2 | Biewer Terrier | Lordy Logan of American Biewers | M | 0.21 | 0.02 | 0.29 |
| 3 | Poodle - Standard | Willowbee | F | 0.11 | 0.04 | 0.17 |
| 4 | Poodle - Standard | Emma | F | 0.08 | 0.05 | 0.13 |
| 5 | Poodle - Standard | Ruby | F | 0.18 | -0.02 | 0.20 |
| 6 | Poodle - Standard | Miika | F | 0.20 | -0.01 | 0.07 |
| 7 | Doberman Pinscher | AKC GCH CH Epic's Live Free Or Die | M | 0.18 | -0.15 | 0.28 |
| 8 | Poodle - Standard | Crystal Creek's Vanilla Sky | M | 0.26 | -0.05 | 0.11 |
| 9 | Havana Silk Dog | Tyburn Woods Flower | M | 0.79 | -0.13 | -0.02 |
| 10 | Havana Silk Dog | Tyburn Woods Tanger | M | 0.76 | -0.11 | 0.05 |
copyright 2024 Better Bred LLC