You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Doberman Pinscher | Waldo dei Dohse | M | 0.22 | 0.01 | -0.12 |
| 2 | Doberman Pinscher | Uma dei Dohse | F | 0.11 | -0.02 | 0.28 |
| 3 | Shiba Inu | Redstory Filadelfia | F | 0.49 | -0.05 | 0.00 |
| 4 | Doberman Pinscher | Veradis Mischief And Mayhem | F | 0.19 | 0.00 | -0.18 |
| 5 | Poodle - Standard | Makers Mark Straight Up | M | 0.38 | -0.09 | -0.13 |
| 6 | Poodle - Standard | Deblyn's White Roses and Sage | F | 0.26 | 0.01 | -0.07 |
| 7 | Black Russian Terrier | Midnightsolo Infinite Harmony | M | 0.30 | 0.00 | 0.11 |
| 8 | Poodle - Standard | Executive's Master of Strategy | M | 0.18 | 0.03 | 0.14 |
| 9 | Poodle - Standard | EM Perfectum Fly with Me Sweet Angel | M | 0.24 | 0.01 | -0.11 |
| 10 | Poodle - Standard | EM Perfectum Deep of the Sea to Sky | F | 0.30 | -0.01 | -0.14 |
copyright 2024 Better Bred LLC