You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Illuminations Of Simons Blizzard | M | 0.30 | -0.04 | -0.08 |
2 | Poodle - Standard | LIGHT PINK COLLAR Basil - Darcy x Steam Shyre Poodles | F | 0.37 | -0.05 | -0.15 |
3 | Poodle - Standard | WHITE COLLAR Ranger - Darcy x Steam Shyre Poodles | M | 0.36 | -0.06 | -0.10 |
4 | Poodle - Standard | PURPLE COLLAR Owlet - Darcy x Steam Shyre Poodles | F | 0.49 | -0.10 | -0.08 |
5 | Poodle - Standard | YELLOW COLLAR Kudos - Darcy x Steam Shyre Poodles | M | 0.57 | -0.09 | -0.22 |
6 | Poodle - Standard | BLACK COLLAR Tolkein - Darcy x Steam Shyre Poodles | M | 0.41 | -0.10 | 0.02 |
7 | Poodle - Standard | LIME COLLAR - Darcy x Steam Shyre Poodles | M | 0.49 | -0.10 | -0.01 |
8 | Poodle - Standard | ORANGE COLLAR- Darcy x Steam Shyre Poodles | F | 0.37 | -0.11 | 0.09 |
9 | Poodle - Standard | GREEN COLLAR - Darcy x Steam Shyre Poodles | M | 0.53 | -0.14 | 0.05 |
10 | Poodle - Standard | BLUE COLLAR - Darcy x Steam Shyre Poodles | F | 0.23 | -0.04 | 0.10 |
copyright 2024 Better Bred LLC