You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Swedish Vallhund | Snapdragon Skywalker Arisen @Bergray | F | 0.34 | 0.08 | -0.04 |
2 | Poodle - Standard | Nermal ze Sfory Chirona | M | 0.19 | -0.02 | 0.21 |
3 | Poodle - Standard | Russian Pearl Be Aflame Scott | M | 0.33 | -0.04 | 0.05 |
4 | Havanese | That's A Wrap | M | 0.31 | 0.00 | 0.08 |
5 | Berger Picard | Idee Fixe Visa's Maxed Out | F | 0.44 | -0.02 | -0.01 |
6 | Poodle - Standard | Birch Creek Dream in Harlequin | F | 0.19 | -0.07 | 0.13 |
7 | Poodle - Miniature | Silvabirch G8rcreek Cece | F | 0.38 | 0.01 | -0.02 |
8 | Poodle - Miniature | Silvabirch G8rcreek Ally | F | 0.30 | 0.00 | -0.07 |
9 | Poodle - Standard | Lingo's Neon Night's Paradise | F | 0.24 | -0.02 | 0.07 |
10 | Swedish Vallhund | Valkyrie's Unbelievable | F | 0.50 | 0.02 | -0.10 |
copyright 2024 Better Bred LLC