We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Kvali's Swift Archer | M | 0.32 | -0.06 | -0.07 |
2 | Poodle - Standard | Kvali's Back to December | M | 0.13 | 0.04 | -0.06 |
3 | Havanese | Karma red orange parti two red eyes | F | 0.32 | 0.02 | 0.14 |
4 | Poodle - Toy | Silvabirch G8rcreek Amped Up | F | 0.21 | 0.06 | 0.08 |
5 | Poodle - Toy | Silvabirch G8rcreek Wild Ride | F | 0.21 | 0.10 | 0.03 |
6 | Poodle - Toy | Silvabirch Hawk Hill D8rcreek Remember Me | F | 0.35 | 0.06 | -0.14 |
7 | Poodle - Toy | Silvabirch Call It Luck | M | 0.27 | 0.02 | -0.07 |
8 | Poodle - Standard | GCH MAGICASTLE'S IVORY DRAGON | M | 0.15 | 0.00 | 0.14 |
9 | Poodle - Standard | Kvali's Be With You In London | F | 0.23 | -0.01 | -0.08 |
10 | Poodle - Standard | Kvali's You Belong With Me | F | 0.32 | -0.02 | -0.20 |
copyright 2022 Better Bred LLC