We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | Noble Hill Here We Grow Again | F | 0.21 | -0.01 | 0.19 |
| 2 | Poodle - Toy | Mabilo Time to Remember | F | 0.49 | -0.06 | 0.02 |
| 3 | Havanese | Habana Lovestory's More Than Luck | F | 0.42 | -0.02 | 0.00 |
| 4 | Havanese | Windsong | F | 0.45 | -0.06 | 0.07 |
| 5 | Poodle - Standard | Cedar Cove's Rebellious Bird | F | 0.15 | 0.08 | -0.18 |
| 6 | Poodle - Standard | Mount Zion & Misfires Can't Stop The Rebellion | F | 0.26 | -0.05 | 0.03 |
| 7 | Poodle - Standard | BrioPanache Anywhere I Go | M | 0.24 | -0.04 | 0.02 |
| 8 | Poodle - Standard | Le Caniche Cloudbusting | M | 0.12 | -0.01 | 0.20 |
| 9 | Golden Retriever | Topbrass Heart Of A Rebel Child | F | 0.20 | -0.06 | 0.15 |
| 10 | Golden Retriever | Topbrass Bluebird of WRR | F | 0.28 | -0.06 | -0.01 |
copyright 2024 Better Bred LLC