We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Doberman Pinscher | Redshift Nugget Mando Four | F | 0.18 | -0.10 | 0.08 |
| 2 | Doberman Pinscher | Redshift Nugget Mando Two | F | 0.11 | -0.04 | 0.15 |
| 3 | Doberman Pinscher | Redshift Nugget Mando Three | F | 0.16 | 0.05 | -0.21 |
| 4 | Poodle - Standard | Noble Hill Here We Grow Again | F | 0.21 | -0.01 | 0.19 |
| 5 | Poodle - Toy | Mabilo Time to Remember | F | 0.49 | -0.06 | 0.02 |
| 6 | Havanese | Habana Lovestory's More Than Luck | F | 0.42 | -0.02 | 0.00 |
| 7 | Havanese | Windsong | F | 0.45 | -0.06 | 0.07 |
| 8 | Poodle - Standard | Cedar Cove's Rebellious Bird | F | 0.15 | 0.08 | -0.18 |
| 9 | Poodle - Standard | Mount Zion & Misfires Can't Stop The Rebellion | F | 0.26 | -0.05 | 0.03 |
| 10 | Poodle - Standard | BrioPanache Anywhere I Go | M | 0.24 | -0.04 | 0.02 |
copyright 2024 Better Bred LLC