You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Ali-Ann's Just Chillin | F | 0.18 | 0.07 | 0.11 |
2 | Doberman Pinscher | Stella Red collar girl G litter | F | 0.18 | -0.16 | 0.17 |
3 | Doberman Pinscher | Enzo, brown collar boy G litter | M | 0.18 | -0.05 | 0.23 |
4 | Shiloh Shepherd, ISSA | Guardian's Smokin' Little Pistol | F | 0.40 | -0.05 | -0.15 |
5 | Biewer Terrier | Cooper of American Biewers | M | 0.24 | 0.03 | 0.13 |
6 | Swedish Vallhund | Lycklig Made of Stone | M | 0.28 | 0.12 | -0.10 |
7 | Swedish Vallhund | Lycklig Feeding the Dark | M | 0.27 | 0.03 | 0.17 |
8 | Havanese | Weatherford’s She’s My Cup of Tea at Alegria | F | 0.15 | 0.08 | -0.02 |
9 | Havanese | Alegria’s Over the Moon with Lyra | F | 0.24 | 0.04 | 0.01 |
10 | Havanese | Alegria’s Sasi Moon Rising | F | 0.27 | 0.04 | -0.07 |
copyright 2024 Better Bred LLC