You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Violet Painted Lake Of Summer Zenyas | F | 0.13 | 0.05 | 0.08 |
2 | Poodle - Standard | Violets Dancing In The Willows | F | 0.13 | 0.06 | 0.00 |
3 | Poodle - Standard | Violet's Golden Charm | F | 0.18 | 0.00 | -0.05 |
4 | Poodle - Standard | Dan DS Cup of Ambition | F | 0.15 | 0.03 | -0.02 |
5 | Poodle - Miniature | Kayekids Essential Magic | M | 0.39 | 0.01 | -0.15 |
6 | Poodle - Miniature | Kayekids Everything At Once | M | 0.43 | -0.04 | 0.05 |
7 | Poodle - Miniature | Kayekids Fire | F | 0.32 | 0.03 | -0.09 |
8 | Poodle - Miniature | Kayekids Email for Rockin Rita | F | 0.42 | -0.03 | -0.16 |
9 | Poodle - Miniature | Kayekids Chico | M | 0.47 | -0.08 | 0.04 |
10 | Italian Greyhound | Como & Raffinato's Midnight Dreams of Vixen | F | 0.18 | -0.01 | 0.33 |
copyright 2024 Better Bred LLC