We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | MoJazz Desi Pink Cherry Bomb | F | 0.38 | -0.06 | -0.12 |
2 | Poodle - Standard | MoJazz Desi Teal Kaboom | M | 0.40 | -0.11 | 0.07 |
3 | Poodle - Standard | MoJazz Desi Green Bottlerocket | M | 0.30 | -0.06 | 0.03 |
4 | Poodle - Standard | MoJazz Desi Purple Flash | M | 0.30 | -0.06 | 0.14 |
5 | Poodle - Standard | MoJazz Desi Red Blaze | M | 0.32 | -0.05 | 0.02 |
6 | Poodle - Standard | MoJazz Desi Blue Whistler | M | 0.29 | -0.09 | 0.12 |
7 | Poodle - Standard | MoJazz Desi Black Jumping Jack | M | 0.38 | -0.12 | 0.06 |
8 | Poodle - Standard | MoJazz Desi Orange Glow | F | 0.43 | -0.09 | -0.09 |
9 | Poodle - Standard | Fairwinds Chasing Dreams | M | 0.11 | 0.04 | 0.17 |
10 | Poodle - Standard | MoJazz Desi Lavender Flare | F | 0.39 | -0.08 | -0.05 |
copyright 2021 Better Bred LLC