You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Golden Retriever | Blazen's Take Two | M | 0.18 | 0.05 | -0.02 |
| 2 | Golden Retriever | Blazen's Can U C Me Now? | F | 0.13 | 0.05 | 0.05 |
| 3 | Golden Retriever | Blazen's Cquins N Pearls | F | 0.20 | 0.00 | 0.03 |
| 4 | Golden Retriever | Blazen's C U @ The Finish Line | F | 0.15 | 0.02 | 0.07 |
| 5 | Golden Retriever | Blazen's HighsocksSunday | F | 0.06 | 0.02 | 0.16 |
| 6 | Golden Retriever | Blazen's 12 To 6 Curve Ball | M | 0.10 | 0.03 | 0.07 |
| 7 | Poodle - Standard | Omg I'm not a bully | M | 0.21 | -0.05 | 0.11 |
| 8 | Poodle - Standard | Green Bucky x Phreyja Puppy 01/2026 | F | 0.38 | -0.07 | -0.03 |
| 9 | Poodle - Standard | Navy Bucky x Phreyja Puppy 01/2026 | M | 0.27 | -0.06 | 0.18 |
| 10 | Poodle - Standard | Blue Bucky x Phreyja Puppy 01/2026 | M | 0.38 | -0.12 | 0.06 |
copyright 2024 Better Bred LLC