You will be charged 0% cancellation fee
Please Choose |
Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Properts Way 2025 Green | F | 0.38 | -0.09 | -0.14 |
2 | Poodle - Standard | Properts Way 2025 Olive | F | 0.30 | -0.06 | 0.00 |
3 | Poodle - Standard | Properts Wayn 2025 Purple | F | 0.28 | -0.04 | -0.04 |
4 | Poodle - Standard | Properts Way 2025 Brown | M | 0.40 | -0.14 | 0.14 |
5 | Poodle - Standard | Properts Way 2025 Red | M | 0.30 | -0.09 | 0.04 |
6 | Poodle - Standard | Properts Way 2025 Grey | M | 0.36 | -0.07 | -0.13 |
7 | Poodle - Standard | Kvali's Interstellar Moonsong | F | 0.15 | 0.03 | 0.01 |
8 | Poodle - Standard | Dusty | F | 0.27 | -0.02 | 0.08 |
9 | Poodle - Standard | Dalita | F | 0.26 | 0.01 | 0.00 |
10 | Poodle - Standard | diana | F | 0.21 | 0.04 | -0.06 |
copyright 2024 Better Bred LLC