You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | DoeValley Girl Crush | F | 0.87 | -0.26 | 0.12 |
| 2 | Poodle - Standard | DoeValley Rutledge | M | 0.35 | -0.09 | -0.12 |
| 3 | Poodle - Standard | DoeValley Milton | M | 0.53 | -0.16 | -0.10 |
| 4 | Poodle - Standard | DoeValley Garret | M | 0.53 | -0.07 | -0.20 |
| 5 | Poodle - Standard | DoeValley Pink Pony Girl | F | 0.50 | -0.14 | -0.15 |
| 6 | Shiba Inu | Choshi no Hebihime Go Tamashii to Hokori | F | 0.35 | -0.01 | 0.11 |
| 7 | Shiba Inu | Chiisana Gacho Go Tamashii to Hokori | M | 0.47 | -0.01 | -0.06 |
| 8 | Doberman Pinscher | Raindance Evening Star of Trinidad | M | 0.08 | -0.04 | 0.35 |
| 9 | Poodle - Standard | INTL NAT UEGCH Leslie's Savvy Savannah Sophisticate by Myka CGC CGCA CGCU SPOT-ON | F | 0.17 | 0.00 | -0.05 |
| 10 | Poodle - Standard | INTL NAT UCH Leslie's Lowcountry Coastal Contessa by Myka CGC CGCA CGCU SPOT-ON | F | 0.25 | 0.03 | -0.20 |
copyright 2024 Better Bred LLC