We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
---|---|---|---|---|---|---|
1 | Poodle - Standard | Brienwoods Prince of Darkness | M | 0.17 | 0.01 | 0.19 |
2 | Poodle - Standard | Nay Designs Keeper of the Fort | M | 0.18 | -0.03 | 0.16 |
3 | Doberman Pinscher | Divina's The Legacy Lives On | F | 0.11 | -0.03 | 0.19 |
4 | Shiba Inu | Hanabi’s Baki, der bärenstarke Ben | M | 0.18 | 0.07 | 0.12 |
5 | Havanese | 5 | F | 0.16 | 0.09 | 0.02 |
6 | Havanese | 3 | M | 0.27 | 0.02 | 0.02 |
7 | Poodle - Standard | Mypride's Iron Rain | F | 0.17 | 0.02 | -0.12 |
8 | Poodle - Standard | KVALI'S DAZZLING STELLAR MAGNITUDE | F | 0.30 | -0.04 | -0.02 |
9 | Poodle - Standard | Harmony Mtn Leif | M | 0.26 | -0.03 | 0.10 |
10 | Labrador Retriever | Broadmead Charlie Brown | M | 0.36 | 0.03 | 0.11 |
copyright 2022 Better Bred LLC