You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Poodle - Standard | Conundrums Its Bean A While | F | 0.40 | -0.07 | -0.06 |
| 2 | Poodle - Standard | CGKs Not Everyone Can Be A Golden Quill | F | 0.16 | 0.05 | -0.08 |
| 3 | Poodle - Standard | Pandora's Midknight Limited Edition | M | 0.24 | -0.04 | 0.27 |
| 4 | Poodle - Standard | Desert Diamond's Black Pearl | F | 0.15 | 0.00 | 0.26 |
| 5 | Havanese | Twinkle's Frolicking Tickle Me Elmo of Adimar | M | 0.29 | 0.04 | 0.01 |
| 6 | Havanese | Amistos's Read Between the Lines with Twinkle | M | 0.29 | -0.04 | 0.14 |
| 7 | Havanese | Twinkle's Yogi Bear Hugsz 'N Kisses | M | 0.35 | 0.01 | -0.09 |
| 8 | Havanese | Twinkle's Positively Likable Simon | M | 0.23 | -0.01 | 0.17 |
| 9 | Belgian Shepherd | Vivant et Lisse Singing in the Rain | F | 0.00 | 0.00 | 0.00 |
| 10 | Swedish Vallhund | Kleinhaus Storybook Hero's Journey | F | 0.29 | 0.00 | 0.37 |
copyright 2024 Better Bred LLC