You will be charged 0% cancellation fee
Please Choose |
| Full Order Select Items |
We use verified DNA identification from UC Davis' Veterinary Genetics Lab's Canine Diversity Test.
| No. | Breed | Name | Gender | Outlier Index | Average Genetic Relatedness | Internal Relatedness |
|---|---|---|---|---|---|---|
| 1 | Black Russian Terrier | MidnightSolo Read Between the Lines | F | 0.32 | 0.02 | 0.17 |
| 2 | Borzoi | Rezance Nighthawks | M | 0.21 | 0.00 | 0.06 |
| 3 | Black Russian Terrier | Black Beard's Go Where You Wanna Go | M | 0.20 | 0.05 | 0.31 |
| 4 | Biewer Terrier | Zinna Belle of Ameican Biewers | F | 0.27 | 0.04 | -0.20 |
| 5 | Doberman Pinscher | Sonza Dont Dream Its Over | M | 0.13 | -0.02 | -0.07 |
| 6 | Poodle - Standard | Florentina von den Zimtschnecken | F | 0.15 | 0.04 | 0.04 |
| 7 | Doberman Pinscher | Waldo dei Dohse | M | 0.22 | 0.01 | -0.12 |
| 8 | Doberman Pinscher | Uma dei Dohse | F | 0.11 | -0.02 | 0.28 |
| 9 | Shiba Inu | Redstory Filadelfia | F | 0.49 | -0.05 | 0.00 |
| 10 | Doberman Pinscher | Veradis Mischief And Mayhem | F | 0.19 | 0.00 | -0.18 |
copyright 2024 Better Bred LLC